PNY · Vertiv catalogue
Vertiv Rack PDU
376 part numbers from PNY's Vertiv price list of 17 November 2026. Find the part number, then send it with the quantity: we reply within one working day with price and lead time.
Showing 376 of 376.
| Part number | Description |
|---|---|
| VP7551 | Vertiv PowerIT Rack PDU, Basic, 0U, input IEC 60309 230V 16A, outlets (20)C13 (4)C19 |
| VP7552 | Vertiv PowerIT Rack PDU, Basic, 0U, input IEC 60320 C20 power inlet 230V 16A, outlets (20)C13 (4)C19 |
| VP7553 | Vertiv PowerIT Rack PDU, Basic, 0U, input IEC 60309 230V 32A, outlets (20)C13 (4)C19 |
| VP7557 | Vertiv PowerIT Rack PDU, Basic, 0U, input IEC 60309 230/400V 3x16A, outlets (36)C13 (6)C19 |
| VP9559 | Vertiv PowerIT Rack PDU, Basic, 1U, input IEC 60320 C20 power inlet 230V 16A, outlets (10)C13 (2)C19 |
| VP5G91A0 | Vertiv PowerIT Rack PDU, Switched Unit Level Monitoring EC, 32A, 230V, 7.3kW, Horizontal, (12) Combination C13/C19, 10ft / 3m power cord with 1P+N+E AU (IP66), Black Powder Coat. |
| VP6G91A0 | Vertiv PowerIT Rack PDU, Monitored Outlet Level EC, 32A, 230V, 7.3kW, Horizontal, (12) Combination C13/C19, 10ft / 3m power cord with 1P+N+E AU (IP66), Black Powder Coat |
| VP7G91A0 | Vertiv PowerIT Rack PDU, Switched Outlet Level Monitoring EC, 32A, 230V, 7.3kW, Horizontal, (12) Combination C13/C19, 10ft / 3m power cord with 1P+N+E AU (IP66), Black Powder Coat. |
| VP1U2100 | Vertiv PowerIT Rack PDU,Basic (upgradeable), EC, 1U, input IEC 60320 C20 power inlet 100-240V 16A or 20A, Combi Outlets (12)C13/C19 |
| VP3U2100 | Vertiv PowerIT Rack PDU, Metered(upgradeable), EC, 1U, input IEC 60320 C20 power inlet 100-240V 16A or 20A, Combi Outlets (12)C13/C19 |
| VP1G9100 | Vertiv PowerIT Rack PDU,Basic (upgradeable), EC, 1U, input IEC60309 power inlet 230V 32A, , Combi Outlets (12)C13/C19 |
| VP1U1100 | Vertiv PowerIT Rack PDU,Basic (upgradeable), EC, 1U, IEC60320 C14 power inlet 100-240V 10A or 15A, locking outputs (10)C13 |
| VP0G8101 | Vertiv PowerIT Rack PDU, Basic Standard, 16A, 230V, 3.6kW, Horizontal, (8) Schuko, 3m power cord with C20, Black Powder Coat |
| VP0G8102 | Vertiv PowerIT Rack PDU, Basic Standard, 16A, 230V, 3.6kW, Horizontal, (8) Schuko, 3m power cord with 1P+N+E (IP44), Black Powder Coat |
| VP0G9013 | Vertiv PowerIT Rack PDU, Basic Standard, 32A, 230V, 7.3kW, Vertical, (20) German Schuko, 3m power cord with 1P+N+E (IP44), Black Powder Coat |
| VP0G8004 | Vertiv PowerIT Rack PDU, Basic Standard, 16A, 230V, 3.6kW, Vertical, (20) German Schuko, 3m power cord with 1P+N+E (IP44), Black Powder Coat |
| VP0G0101 | Vertiv PowerIT Rack PDU, Basic Standard, 10A, 230V, 2.3kW, Horizontal, (8) Schuko, 3m power cord with C14, Black Powder Coat |
| VP0G8003 | Vertiv PowerIT Rack PDU, Basic Standard, 16A, 230V, 3.6kW, Vertical, (12) German Schuko, 3m power cord with 1P+N+E (IP44), Black Powder Coat |
| VP0G9000 | Vertiv PowerIT Rack PDU, Basic Standard, 32A, 230V, 7.3kW, Vertical, (20) IEC C13, (4) IEC C19, 3m power cord with 1P+N+E (IP44), Black Powder Coat. |
| VP0G9012 | Vertiv PowerIT Rack PDU, Basic Standard, 32A, 230V, 7.3kW, Vertical, (12) German Schuko, 3m power cord with 1P+N+E (IP44), Black Powder Coat |
| VP0G9101 | Vertiv PowerIT Rack PDU, Basic Standard, 32A, 230V, 7.3kW, Horizontal, (8) Schuko, 3m power cord with 1P+N+E (IP44), Black Powder Coat |
| EZB1 | Vertiv PowerIT - Optional PDU Mounting Brackets |
| G1007 | Vertiv PowerIT Rack PDU, Monitored (Unit Level), 0U, input IEC 60309 230V 16A, outlets (24)C13 (6)C19 |
| G1010 | Vertiv PowerIT Rack PDU, Basic, 1U, input IEC 60320 C20 power inlet 230V 16A, outlets (16)C13 |
| G1013 | Vertiv PowerIT Rack PDU, Monitored (Unit Level), 1U, input IEC 60320 C20 power inlet 230V 16A, outlets (16)C13 |
| G1014 | Vertiv PowerIT Rack PDU, Monitored (Unit Level), 0U/1U, input IEC 60320 C20 power inlet 230V 16A, outlets (10)C13 |
| G1032 | Vertiv PowerIT Rack PDU, Basic, 0U, input IEC 60309 230V 16A, outlets (24)C13 (6)C19 |
| G1033 | Vertiv PowerIT Rack PDU, Basic, 1U, input IEC 60309 230V 32A, outlets (12)C13 |
| G1036 | Vertiv PowerIT Rack PDU, Basic, 0U, input IEC 60309 230V 32A, outlets (24)C13 (6)C19 |
| G1647L | Vertiv PowerIT Rack PDU, Basic, 0U, input IEC 60309 230V 16A, locking outlets (10)C13 (2)C19 |
| G1648L | Vertiv PowerIT Rack PDU, Basic, 1U, input IEC 60309 230V 32A, locking outlets (4)C13 (4)C19 |
| G1649L | Vertiv PowerIT Rack PDU, Basic, 2U, input IEC 60309 230V 32A, locking outlets (12)C13 (4)C19 |
| G1650L | Vertiv PowerIT Rack PDU, Basic, 0U, input IEC 60309 230V 32A, locking outlets (24)C13 (6)C19 |
| G2109 | Vertiv PowerIT Rack PDU, Basic, 0U, input BS1363 230V 13A, outlets (12)BS1363 |
| G2150 | Vertiv PowerIT Rack PDU, Basic, 1U, input IEC60320 C14 230V 10A, outlets (6)BS1367 |
| G2102 | Vertiv PowerIT Rack PDU, Basic, 1U, input BS1363 230V 13A, outlets (6)BS1367 |
| G2104 | Vertiv PowerIT Rack PDU, Basic, 1U, input BS1363 230V 13A, outlets (8)BS1368 |
| G2112 | Vertiv PowerIT Rack PDU, Basic, 0U, input IEC 60309 230V 16A, outlets (12)BS1363 |
| G2153 | Vertiv PowerIT Rack PDU, Basic, 0U, input BS1363 230V 13A, outlets (20)BS1365 |
| G2113 | Vertiv PowerIT Rack PDU, Monitored (Unit Level), 0U, input IEC 60309 230V 16A, outlets (12)BS1363 |
| G2120 | Vertiv PowerIT Rack PDU, Basic, 0U, input IEC 60309 230V 32A, outlets (20)BS1363 |
| G2152 | Vertiv PowerIT Rack PDU, Basic, 0U, input BS1363 230V 13A, outlets (15)BS1363 |
| G2158 | Vertiv PowerIT Rack PDU, Basic, 1U, input IEC 60309 230V 16A, outlets (4)BS1363 |
| G2160 | Vertiv PowerIT Rack PDU, Basic, 1U, input IEC 60309 230V 16A, outlets (8)BS1363 |
| G2183 | Vertiv PowerIT Rack PDU, Basic, 1U, input IEC 60309 230V 16A, outlets (12)C13 |
| G2197 | Vertiv PowerIT Rack PDU, Basic, 1U, input IEC 60309 230V 16A, outlets (8)C13 (2)C19 |
| G2200 | Vertiv PowerIT Rack PDU, Basic, 2U, input IEC 60309 230V 32A, outlets (12)C13 (4)C19 |
| G2205 | Vertiv PowerIT Rack PDU, Basic, 0U, input IEC 60309 230V 32A, outlets (36)C13 (6)C19 |
| G2223 | Vertiv PowerIT Rack PDU, branch metered, 1U, input IEC 60309 230V 32A, outlets (6)BS1363 |
| G2229 | Vertiv PowerIT Rack PDU, branch metered, 1U, input BS1363 230V 13A, outlets (12)C13 |
| G2232 | Vertiv PowerIT Rack PDU, branch metered, 1U, input IEC 60309 230V 16A, outlets (12)C13 |
| G2248 | Vertiv PowerIT Rack PDU, branch metered, 0U, input IEC 60309 230V 32A, outlets (20)C13 (4)C19 |
| G2118 | Vertiv PowerIT Rack PDU, Basic, 0U, input IEC 60309 230V 32A, outlets (15)BS1363 |
| G2106 | Vertiv PowerIT Rack PDU, Basic, 0U, input BS1363 230V 13A, outlets (10)BS1363 |
| G2181 | Vertiv PowerIT Rack PDU, Basic, 0U, input BS1363 230V 13A, outlets (24)C13 |
| G2114 | Vertiv PowerIT Rack PDU, Basic, 0U, input IEC 60309 230V 16A, outlets (15)BS1363 |
| G2202 | Vertiv PowerIT Rack PDU, Basic, 0U, input IEC 60309 230V 32A, outlets (12)C13 (4)C19 |
| G2177 | Vertiv PowerIT Rack PDU, Basic, 1U, input BS1363 230V 13A, outlets (12)C13 |
| G1646L | Vertiv PowerIT Rack PDU, Basic, 1U, input IEC 60309 230V 16A, locking outlets (10)C13 |
| G2199 | Vertiv PowerIT Rack PDU, Basic, 2U, input IEC 60309 230V 16A, outlets (12)C13 (4)C19 |
| G2231 | Vertiv PowerIT Rack PDU, branch metered, 0U, input BS1363 230V 13A, outlets (24)C13 |
| G2246 | Vertiv PowerIT Rack PDU, branch metered, 0U, input IEC 60309 230V 32A, outlets (12)C13 (4)C19 |
| G2235 | Vertiv PowerIT Rack PDU, branch metered, 1U, input IEC 60309 230V 32A, outlets (12)C13 |
| G2242 | Vertiv PowerIT Rack PDU, branch metered, 1U, input IEC 60309 230V 32A, outlets (8)C13 (2)C19 |
| G1011 | Vertiv PowerIT Rack PDU, Basic, 0U, input IEC 60320 C20 power inlet 230V 16A, outlets (20)C13 |
| G1035 | Vertiv PowerIT Rack PDU, Monitored (Unit Level), 1U, input IEC 60309 230V 32A, outlets (12)C13 |
| G2166 | Vertiv PowerIT Rack PDU, Basic, 1U, input IEC 60309 230V 32A, outlets (4)BS1363 |
| G2169 | Vertiv PowerIT Rack PDU, Basic, 0U, input IEC 60309 230V 32A, outlets (10)BS1363 |
| G2175 | Vertiv PowerIT Rack PDU, Basic, 1U, input BS1363 230V 13A, outlets (12)C13 |
| G2192 | Vertiv PowerIT Rack PDU, Basic, 2U, input IEC 60309 230V 32A, outlets (20)C13 |
| G2194 | Vertiv PowerIT Rack PDU, Basic, 0U, input IEC 60309 230V 32A, outlets (24)C13 |
| G2195 | Vertiv PowerIT Rack PDU, Basic, 0U, input IEC 60309 230V 32A, outlets (30)C13 |
| G2196 | Vertiv PowerIT Rack PDU, Basic, 0U, input IEC 60309 230V 32A, outlets (40)C13 |
| G2201 | Vertiv PowerIT Rack PDU, Basic, 0U, input IEC 60309 230V 16A, outlets (12)C13 (4)C19 |
| G2236 | Vertiv PowerIT Rack PDU, branch metered, 2U, input IEC 60309 230V 32A, outlets (20)C13 |
| G2241 | Vertiv PowerIT Rack PDU, branch metered, 1U, input IEC 60309 230V 16A, outlets (8)C13 (2)C19 |
| G2243 | Vertiv PowerIT Rack PDU, branch metered, 1U, input IEC 60309 230V 16A, outlets (12)C13 (4)C19 |
| G2244 | Vertiv PowerIT Rack PDU, branch metered, 2U, input IEC 60309 230V 32A, outlets (12)C13 (4)C19 |
| G2247 | Vertiv PowerIT Rack PDU, branch metered, 0U, input IEC 60309 230V 16A, outlets (20)C13 (4)C19 |
| G2180 | Vertiv PowerIT Rack PDU, Basic, 0U, input BS1363 230V 13A, outlets (16)C13 |
| G2110 | Vertiv PowerIT Rack PDU, Basic, 0U, input IEC 60309 230V 16A, outlets (10)BS1363 |
| G2161 | Vertiv PowerIT Rack PDU, Basic, 0U, input IEC 60309 230V 16A, outlets (20)BS1365 |
| G2159 | Vertiv PowerIT Rack PDU, Basic, 1U, input IEC 60309 230V 16A, outlets (6)BS1367 |
| G1009 | Vertiv PowerIT Rack PDU, Basic, 0U/1U, input IEC 60320 C20 power inlet 230V 16A, outlets (10)C13 |
| GI10013 | Vertiv PowerIT Rack PDU, Basic (upgradeable), 0U, input IEC 60309 230/400V 3x32A, outlets (36)C13 (6)C19 |
| GI10044L | Vertiv PowerIT Rack PDU, Basic (upgradeable), 1U, input IEC 60309 230/400V 3x32A, locking outlets (6)C19 |
| GI10050L | Vertiv PowerIT Rack PDU, Metered (upgradeable), 1U, input IEC 60309 230/400V 3x32A, locking outlets (6)C19 |
| GI10063L | Vertiv PowerIT Rack PDU, Metered (upgradeable), 0U, input IEC 60309 230/400V 3x16A, locking outlets (24)C13 (6)C19 |
| GI10071L | Vertiv PowerIT Rack PDU, Basic (upgradeable), 0U, input IEC 60309 230/400V 3x16A, locking outlets (24)C13 (6)C19 |
| GI10072 | Vertiv PowerIT Rack PDU, Basic (upgradeable), 0U, input IEC 60309 230/400V 3x16A, outlets (36)C13 (6)C19 |
| GI10091 | Vertiv PowerIT Rack PDU, Basic (upgradeable), 0U, input IEC 60309 230V 32A, combi outlets (36)C13 or C19 |
| GI10092 | Vertiv PowerIT Rack PDU, Basic (upgradeable), 0U, input IEC 60309 230/400V 3x16A, combi outlets (36)C13 or C19 |
| GI10094 | Vertiv PowerIT Rack PDU, Basic (upgradeable), 0U, input IEC 60309 230/400V 3x32A, combi outlets (36)C13 or C19 |
| GI10095 | Vertiv PowerIT Rack PDU, Metered (upgradeable), 0U, input IEC 60309 230V 32A, combi outlets (36)C13 or C19 |
| GI10098 | Vertiv PowerIT Rack PDU, Metered (upgradeable), 0U, input IEC 60309 230/400V 3x32A, combi outlets (36)C13 or C19 |
| U1075 | Vertiv PowerIT Rack PDU, Basic, 0U, UPDU rating 3ph|16A|230/415V, combi outlets (42)C13 or C19 |
| U1076 | Vertiv PowerIT Rack PDU, Basic, 1U, UPDU rating 3ph|16A|230/415V, combi outlets (12)C13 or C19 |
| U1077 | Vertiv PowerIT Rack PDU, Basic, 2U, UPDU rating 3ph|32A|230/415V, combi outlets (24)C13 or C19 |
| U1078 | Vertiv PowerIT Rack PDU, Basic, 22.0kW, Variable Power Configuration, Vertical, (30) Combination C13/C19, Universal Inlet, Black Powder Coat |
| U1079 | Vertiv PowerIT Rack PDU, Basic, 0U, UPDU rating 3ph|32A|230/415V, combi outlets (48)C13 or C19 |
| UI10027 | Vertiv PowerIT Rack PDU, Basic (upgradeable), 2U, UPDU rating 3ph|32A|230/415V, combi outlets (24)C13 or C19 |
| UI10028 | Vertiv PowerIT Rack PDU, Basic (upgradeable), 0U, UPDU rating 3ph|32A|230/415V, combi outlets (30)C13 or C19 |
| FSC3N001 | Vertiv PowerIT Rack PDU, Facility Side Cable, 230/400V, 20A, 11.0kW, 3m power cord with NEMA L22-20P and Universal Connector |
| FSC3N002 | Vertiv PowerIT Rack PDU, Facility Side Cable, 208V DELTA, 30A, 8.6kW, 3m power cord with NEMA L15-30P and Universal Connector |
| FSC3N003 | Vertiv PowerIT Rack PDU, Facility Side Cable, 120/208V, 30A, 8.6kW, 3m power cord with NEMA L21-30P and Universal Connector |
| FSC3N004 | Vertiv PowerIT Rack PDU, Facility Side Cable, 230/400V, 30A, 16.6kW, 3m power cord with NEMA L22-30P and Universal Connector |
| FSC3N005 | Vertiv PowerIT Rack PDU, Facility Side Cable, 208V DELTA, 50A, 14.4kW, 3m power cord with 3P+E CA and Universal Connector |
| FSC3N006 | Vertiv PowerIT Rack PDU, Facility Side Cable, 208V DELTA, 60A, 17.2kW, 3m power cord with IEC60309 and Universal Connector |
| FSC1N001 | Vertiv PowerIT Rack PDU, Facility Side Cable, 208V, 30A, 4.9kW, 3m power cord with NEMA L6-30P and Universal Connector |
| PDB2U3001 | Power Distribution Box, Basic, 30/32A, 230/400V, (4) 4.9m (16ft) power cables with universal power distribution unit (UPDU) connector. |
| PDB2U3002 | Power Distribution Box, Basic, 30/32A, 230/400V, (4) 6.7m (22ft) power cables with universal power distribution unit (UPDU) connector. |
| PDB2U3003 | Power Distribution Box, Basic, 30/32A, 230/400V, (4) 8.5m (28ft) power cables with universal power distribution unit (UPDU) connector. |
| PDB2U3004 | Power Distribution Box, Basic, 30/32A, 230/400V, (4) 10.4m (34ft) power cables with universal power distribution unit (UPDU) connector. |
| PDB2U3005 | Power Distribution Box, Basic, 30/32A, 230/400V, (4) 12.2m (40ft) power cables with universal power distribution unit (UPDU) connector. |
| PDB2U4101 | Power Distribution Box, 80A, 208 VAC or 230/400 VAC, 3 phase Delta or WYE, 44.2 kW (UL), 55.2 kW(CE) |
| PDB2U6101 | Powe Distribution Box, 120A, 208 VAC or 230/400 VAC, 3 phase Delta or WYE, 66.2 kW (UL), 82.8 kW(CE) |
| UI10001L | Vertiv PowerIT Rack PDU, Basic (upgradeable), 0U, input IEC 60320 C20 power inlet 230V 16A, locking outlets (36)C13 (6)C19 |
| UI10014L | Vertiv PowerIT Rack PDU, Basic (upgradeable), 1U, input IEC 60320 C20 power inlet 230V 16A, locking outlets (10)C13 |
| UI10016L | Vertiv PowerIT Rack PDU, Basic (upgradeable), 1U, input IEC 60320 C20 power inlet 230V 16A, locking outlets (10)C13 |
| U1071L | Vertiv PowerIT Rack PDU, Basic, 2U, UPDU rating 3ph|32A|230/415V, locking outlets (12)C13 (6)C19 |
| U1072L | Vertiv PowerIT Rack PDU, Basic, 0U, UPDU rating 3ph|16A|230/415V, locking outlets (24)C13 (12)C19 |
| U1073L | Vertiv PowerIT Rack PDU, Basic, 0U, UPDU rating 3ph|32A|230/415V, locking outlets (24)C13 (6)C19 |
| FSC1U001 | Vertiv PowerIT FSC, 1ph/7.3kW, 32A, 230V |
| FSC3U002 | Vertiv PowerIT Rack PDU, Facility Side Cable, 30/32A, 200-240/346-415V WYE, 17.2 to 22.0kW, 10ft / 3m with IEC 3P+N+E (IP44) and Universal Connector. |
| FSC1U003 | Vertiv PowerIT Rack PDU. Facility Side Cable Standard, 60/63A, 200-240V, 14.4kW, Variable Power Configuration, 5ft / 1.5m power cord with 2P+E (IP44) |
| FSC3U001 | Vertiv PowerIT Rack PDU, Facility Side Cable, 16A/20A, 200-240/346-415V WYE, 11.0 to 11.5kW, 10ft / 3m with IEC 3P+N+E (IP44) and Universal Connector. |
| TSMX2 | Vertiv PowerIT TSMX2 - Toolless Mounting Bracket |
| VA1U2100 | Vertiv PowerIT RTS, Basic (Upgradeable), 1U, input (2) IEC60320 C20 power inlet 100-240V 16A or 20A, combi outputs (12)C13 or C19 |
| VA1G9100 | Vertiv PowerIT RTS, Basic (Upgradeable), 1U, input (2) IEC60309 230V 32A, combi outputs (12)C13 or C19 |
| VA1G8100 | Vertiv PowerIT RTS, Basic (Upgradeable), 1U, input (2) IEC60309 230V 16A, combi outputs (12)C13 or C19 |
| VA1U1100 | Vertiv PowerIT RTS, Basic (Upgradeable), 1U,input (2) IEC60320 C14 power inlet 100-240V 10A or 15A, locking outputs (10)C13 |
| VP4G30A5 | Vertiv PowerIT Rack PDU, Monitored Unit Level EC, 32A, 230V, 7.3kW, Vertical, (30) Locking IEC C13, (6) Locking IEC C19, 3m power cord with 1P+N+E AU (IP66), Black Powder Coat |
| VP4G31A2 | Vertiv PowerIT Rack PDU, Monitored Unit Level EC, 32A, 230V, 7.3kW, Horizontal, (10) Locking IEC C13, 3m power cord with 1P+N+E AU (IP66), Black Powder Coat |
| VP4G31A5 | Vertiv PowerIT Rack PDU, Monitored (Unit Level), EC, 2U, input IEC 60309 230/400V 3x32A, locking outlets (12)C19 |
| VP4G32A0 | Vertiv PowerIT Rack PDU, Monitored (Unit Level), EC, 2U, input IEC 60309 230V 32A, locking outlets (12)C13 (4)C19 |
| VP4G21A0 | Vertiv PowerIT Rack PDU, Monitored (Unit Level), EC, 1U, input IEC 60309 230V 16A, locking outlets (10)C13 |
| VP4G31A0 | Vertiv PowerIT Rack PDU, Monitored (Unit Level), EC, 1U, input IEC 60309 230/400V 3x32A, locking outlets (6)C19 |
| VP4G31A1 | Vertiv PowerIT Rack PDU, Monitored (Unit Level), EC, 1U, input IEC 60309 230V 32A, locking outlets (10)C13 |
| VP4G31A4 | Vertiv PowerIT Rack PDU, Monitored (Unit Level), EC, 1U, input IEC 60309 230V 32A, locking outlets (4)C13 (4)C19 |
| VP4G21A1 | Vertiv PowerIT Rack PDU, Monitored (Unit Level), EC, 1U, input IEC 60309 230/400V 3x16A, locking outlets (6)C13 (3)C19 |
| VP6G21A0 | Vertiv PowerIT Rack PDU, Monitored (Outlet Level), EC, 1U, input IEC 60309 230/400V 3x16A, combi outlets (12)C13 or C19 |
| VP6G31A0 | Vertiv PowerIT Rack PDU, Monitored (Outlet Level), EC, 1U, input IEC 60309 230V 32A, combi outlets (12)C13 or C19 |
| VP6G31A1 | Vertiv PowerIT Rack PDU, Monitored (Outlet Level), EC, 1U, input IEC 60309 230/400V 3x32A, combi outlets (12)C13 or C19 |
| VP5G21A0 | Vertiv PowerIT Rack PDU, Switched (Unit Level), EC, 1U, input IEC 60309 230/400V 3x16A, combi outlets (12)C13 or C19 |
| VP5G31A1 | Vertiv PowerIT Rack PDU, Switched (Unit Level), EC, 1U, input IEC 60309 230/400V 3x32A, combi outlets (12)C13 or C19 |
| VP7G21A0 | Vertiv PowerIT Rack PDU, Switched (Outlet Level), EC, 1U, input IEC 60309 230/400V 3x16A, combi outlets (12)C13 or C19 |
| VP7G31A0 | Vertiv PowerIT Rack PDU, Switched (Outlet Level), EC, 1U, input IEC 60309 230V 32A, combi outlets (12)C13 or C19 |
| VP7G31A1 | Vertiv PowerIT Rack PDU, Switched (Outlet Level), EC, 1U, input IEC 60309 230/400V 3x32A, combi outlets (12)C13 or C19 |
| VP4UV2A0 | Vertiv PowerIT Rack PDU, Monitored (Unit Level), 2U, UPDU rating 3ph|32A|230/415V, locking outlets (12)C13 (6)C19 |
| VP4UU1A0 | Vertiv PowerIT Rack PDU, Monitored (Unit Level), EC, 1U, UPDU rating 3ph|16A|230/415V, combi outlets (12)C13 or C19 |
| VP4UV2A1 | Vertiv PowerIT Rack PDU, Monitored (Unit Level), EC, 2U, UPDU rating 3ph|32A|230/415V, combi outlets (24)C13 or C19 |
| VP6U21A0 | Vertiv PowerIT Rack PDU, Monitored (Outlet Level), EC, 1U, input IEC 60320 C20 power inlet 230V 16A, combi outlets (12)C13 or C19 |
| VP7U21A0 | Vertiv PowerIT Rack PDU, Switched (Outlet Level), EC, 1U, input IEC 60320 C20 power inlet 230V 16A, combi outlets (12)C13 or C19 |
| VA4G21A0 | Vertiv PowerIT RTS, Monitored (Unit Level), 1U, input (2) IEC60309 230V 16A, combi outputs (12)C13 or C19 |
| VA4G31A0 | Vertiv PowerIT RTS, Monitored (Unit Level), 1U, input (2) IEC60309 230V 32A, combi outlets (12)C13 or C19 |
| VA4G31A1 | Vertiv PowerIT RTS, Monitored (Unit Level), 2U, input (2) IEC60309 230V 32A, combi outputs (24)C13 or C19 |
| VA4U11A0 | Vertiv PowerIT RTS, Monitored (Unit Level), 1U, input (2) IEC60320 C14 power inlet 100-240V 10A or 15A, locking outputs (10)C13 |
| VA4U21A0 | Vertiv PowerIT RTS, Monitored (Unit Level), 1U, input (2) IEC60320 C20 power inlet 100-240V 16A or 20A, combi outlets (12)C13 or C19 |
| VA4U31A0 | Vertiv PowerIT RTS, Monitored (Unit Level), 1U, input (2) IEC60309 200-240V 30A or 32A, (1) IEC 2P+E IP44 |
| VA5G21A0 | Vertiv PowerIT RTS, Switched (Unit Level), 1U, input (2) IEC60309 230V 16A, combi outputs (6)C13 or C19 |
| VA5G32A0 | Vertiv PowerIT RTS, Switched (Unit Level), 2U, input (2) IEC60309 230V 32A, combi outputs (12)C13 or C19 |
| VA5U11A0 | Vertiv PowerIT RTS, Switched (Unit Level), 1U, input (2) IEC60320 C14 power inlet 100-240V 10A or 15A, locking outputs (6)C13 |
| VA5U21A0 | Vertiv PowerIT RTS, Switched (Unit Level), 1U, input (2) IEC60320 C20 power inlet 100-240V 16A or 20A, combi outputs (6)C13 or C19 |
| VA6G21A0 | Vertiv PowerIT RTS, Monitored (Outlet Level), 1U, input (2) IEC60309 230V 16A, combi outputs (6)C13 or C19 |
| VA6G32A0 | Vertiv PowerIT RTS, Monitored (Outlet Level), 2U, input (2) IEC60309 230V 32A, combi outputs (12)C13 or C19 |
| VA6U11A0 | Vertiv PowerIT RTS, Monitored (Outlet Level), 1U, input (2) IEC60320 C14 power inlet 100-240V 10A or 15A, locking outputs (6)C13 |
| VA6U21A0 | Vertiv PowerIT RTS, Monitored (Outlet Level), 1U, input (2) IEC60320 C20 power inlet 100-240V 16A or 20A, combi outputs (6)C13 or C19 |
| VA7G21A0 | Vertiv PowerIT RTS, Switched (Outlet Level), 1U,input (2) IEC60309 230V 16A, combi outputs (6)C13 or C19 |
| VA7G32A0 | Vertiv PowerIT RTS, Switched (Outlet Level), 2U, input (2) IEC60309 230V 32A, combi outputs (12)C13 or C19 |
| VA7U11A0 | Vertiv PowerIT RTS, Switched (Outlet Level), 1U, input (2) IEC60320 C14 power inlet 100-240V 10A or 15A, locking outputs (6)C13 |
| VA7U21A0 | Vertiv PowerIT RTS, Switched (Outlet Level), 1U, input (2) IEC60320 C20 power inlet 100-240V 16A or 20A, combi outputs (6)C13 or C19 |
| VP4G31A3 | Vertiv PowerIT Rack PDU Monitored (Unit Level), EC, 1U, input IEC 60309 230V 32A, Combi outputs (12) C13 or C19 |
| VP4U11A0 | Vertiv PowerIT Rack PDU, Monitored (Unit Level), EC, 1U, IEC60320 C14 power inlet 100-240V 10A or 15A, locking outputs (10)C13 |
| VP5U11A0 | Vertiv PowerIT Rack PDU, Switched Unit Level Monitoring EC, 10A OR 15A, 120V OR 208V OR 230V, 1.4kW or 2.4kW or 2.3kW, Horizontal, (6) Locking IEC C13, C14 Inlet, Black Powder Coat |
| VP4U21A1 | Vertiv PowerIT Rack PDU, Monitored (Unit Level), EC, 1U, input IEC 60320 C20 power inlet 100-240V 16A or 20A, Combi Outlets (12)C13/C19 |
| VP5U21A0 | Vertiv PowerIT Rack PDU, Switched (Unit Level), EC, 1U, input IEC 60320 C20 power inlet 230V 16A, combi outlets (12)C13 or C19 |
| VP5G31A0 | Vertiv PowerIT Rack PDU, Switched (Unit Level), EC, 1U, input IEC 60309 230V 32A, combi outlets (12)C13 or C19 |
| EP0G01A1 | Vertiv PowerGo Rack PDU, Basic ,1U,10A,230V,C14*3m,C13*9,black |
| EP0G81A1 | Vertiv PowerGo Rack PDU, Basic,1U,16A,230V,Schuko*3m,Schuko*8,black |
| EP4G81A0 | Vertiv PowerGo Rack PDU, Monitored ,1U,16A,230V,Schuko*3m,Schuko*6,black |
| EP4G80A0 | Vertiv PowerGo Rack PDU, Monitored ,0U,16A,230V,IEC60309*3m,C13*18 + C19*3,black |
| EP0G01A0 | Vertiv PowerGo Rack PDU, Basic ,1U,10A,230V,C14*3m,Schuko*8,black |
| EP0G81A0 | Vertiv PowerGo Rack PDU, Basic ,1U,16A,230V,Schuko*3m,C13*9,black |
| EP0G90A0 | Vertiv PowerGo Rack PDU, Basic ,0U,32A,230V,IEC60309*3m,C13*20+C19*4,Breaker,black |
| EP4G90A0 | Vertiv PowerGo Rack PDU, Monitored ,0U,32A,230V,IEC60309*3m,C13*20 + C19*4, Breaker,black |
| EP4G90A1 | Vertiv PowerGo Rack PDU, Monitored ,0U,32A,230V/400V,IEC60309*3m,C13*30 + C19*6, Breaker,black |
| EP0G80A0 | Vertiv PowerGo Rack PDU, Basic ,0U,16A,230V,IEC60309*3m,C13*20+C19*4,black |
| EP0G80A1 | Vertiv PowerGo Rack PDU, Basic ,0U,16A,230V,Schuko*3m,Schuko*14,black |
| EP0G80A2 | Vertiv PowerGo Rack PDU, Basic ,0U,16A,230V/400V,IEC60309*3m,C13*36+C19*6,black |
| EP0G90A1 | Vertiv PowerGo Rack PDU,Basic ,0U,32A,230V,IEC60309*3m,Schuko*18 ,Breaker,black |
| EP0G90A2 | Vertiv PowerGo Rack PDU, Basic ,0U,32A,230V/400V,IEC60309*3m,C13*30+C19*12,Breaker,black |
