PNY · Vertiv catalogue
Vertiv Rack
318 part numbers from PNY's Vertiv price list of 17 November 2026. Find the part number, then send it with the quantity: we reply within one working day with price and lead time.
Showing 318 of 318.
| Part number | Description |
|---|---|
| SA1-01001NB | SWITCHAIR PASSIVE DUAL SIDE INTAKE 1U |
| SA1-01001SS | SWITCHAIR PASSIVE SINGLE SIDE INTAKE 1U |
| SA1-01002 | SWITCHAIR PASSIVE REAR IN-FRONT EXH 1U |
| SA1-01002L | SWITCHAIR PASSIVE REAR IN-FRONT EXH 1U |
| SA1-01002S | SWITCHAIR PASSIVE REAR IN-FRONT EXH 1U |
| SA1-01002XLNB | SWITCHAIR PASSIVE REAR IN-FRONT EXH 1U |
| SA1-02003 | SWITCHAIR PASSIVE REAR IN-FRONT EXH 2U |
| SA1-02003XS | SWITCHAIR PASSIVE REAR INTAKE 2U |
| SA1-02005 | SWITCHAIR PASSIVE SIDE INTAKE 2U |
| SA1-03001 | SWITCHAIR PASSIVE SIDE INTAKE 3U |
| SA1-09001 | SWITCHAIR PASSIVE SIDE EXH DEFLECTOR 9U |
| SA2-002 | SWITCHAIR ACTIVE SIDE IN OR REAR IN 2U |
| SA2-003 | SWITCHAIR ACTIVE SINGLE SIDE INTAKE 2U |
| SA2-004 | SWITCHAIR ACTIVE FRONT INTAKE 2U |
| SA2-006 | SWITCHAIR ACTIVE SIDE IN CORE SWITCH 2U |
| SA1-01002XS | SWITCHAIR PASSIVE REAR IN-FRONT EXH 1U |
| SA1-02003L | SWITCHAIR PASSIVE REAR IN-FRONT EXH 2U |
| SA1-02003S | SWITCHAIR PASSIVE REAR IN-FRONT EXH 2U |
| SA1-03003 | SWITCHAIR PASSIVE 3U AIRFLOW |
| SA1-05002 | SWITCHAIR PASSIVE REAR INTAKE 5U |
| 18469VH | SWITCHAIR PASSIVE REAR IN-FRONT EXH 1U |
| 18507VH | SWITCHAIR PASSIVE REAR IN-FRONT EXH 1U |
| 18529VH | SWITCHAIR PASSIVE REAR IN-FRONT EXH 1U |
| 18508VH | SWITCHAIR PASSIVE REAR IN-FRONT EXH 1U |
| ORV3-CV-101F | OCP ORV3-M 44OU 1068D BLK FLATPACK |
| ORV3-CV-101W | OCP ORV3-M 44OU 1068D BLK WELDED |
| ORV3-CV-401F | OCP ORV3-M 44OU 1200D BLK FLATPACK |
| ORV3-CV-401W | OCP ORV3-M 44OU 1200D BLK WELDED |
| ORV3-CV-FRSTBK | OCP ORV3 F-R STABILIZER KIT (FRONT/REAR) |
| ORV3-CV-LRSTBK | OCP ORV3 SIDE STABILIZER KIT (L/R) |
| ORV3-CV-FDOORV | OCP ORV3 SINGLE DOOR PERFORATE ASSY VRT |
| ORV3-CV-FDOOR | OCP ORV3 SINGLE DOOR PERFORATE ASSY |
| ORV3-CV-RDOOR | OCP ORV3 SPLIT DOOR PERFORATE ASSY |
| ORV3-CV-SPANEL | OCP ORV3 SIDE PANEL KIT SMALL (SET OF 2) |
| ORV3-CV-ITRAIL | OCP ORV3 IT RAIL KIT LH-RH 1OU |
| ORV3-CV-1OUBP | OCP ORV3 FILLER PANEL 1OU RAIL MOUNTED |
| ORV3-CV-2OUBP | OCP ORV3 FILLER PANEL 2OU RAIL MOUNTED |
| ORV3-CV-1OUBPS | OCP ORV3 FILLER PANEL 1OU FRAME MOUNTED |
| ORV3-CV-2OUBPS | OCP ORV3 FILLER PANEL 2OU FRAME MOUNTED |
| ORV3-CV-TRAYA | OCP ORV3 ADAPTER 21” TO 19” TRAY 1OU SET |
| ORV3-CV-RAKIT | OCP ORV3 EXT.FRAME 132D 44OU W PDU BRKTS |
| OCP-B300A-44OU | OCP ORV3 BUSBAR 300 A |
| OCP-B600A-44OU | OCP ORV3 BUSBAR 44OU 600A |
| OCP-B1400A-44OU | OCP ORV3 BUSBAR 44OU 1400A |
| OCP-B1900A-44OU | OCP ORV3 BUSBAR 44OU 1900A |
| ORV3-CV-MBRKT | OCP ORV3 BLIND MATE MANIFOLD KIT |
| ORV3-CV-ITRAIL2 | OCP ORV3 IT RAIL KIT LH-RH 2OU |
| ORV3-CV-PSRAIL | OCP ORV3 POWER SHELF RAIL KIT1 0U (SET OF 2) |
| ORV3-CV-PSRAIL2 | OCP ORV3 POWER SHELF RAIL KIT 2OU |
| ORV3-CV-TRAYA2 | ORV3 ADAPTER 21” TO 19” TRAY 2OU SET |
| MGX-CV-RACK | ORV3 MGX Rack V1.1 |
| MGX-CV-FDOORV | OCP MGX SINGLE DOOR PERFORATE ASSY VRT |
| VR3100 | Rack 42U 1998mm (78.6”)H x 600mm (23.62”)W x 1115mm (43.89”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray |
| VR3100-031 | VR 42UX600X1100 IR |
| VR3300 | Rack 42U 1998mm (78.6”)H x 600mm (23.62”)W x 1215mm (47.83”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray |
| VR3150 | Rack 42U 1998mm (1998”)H x 800mm (31.50”)W x 1115mm (43.89”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray |
| VR3350 | Rack 42U 1998mm (78.6”)H x 800mm (31.50”)W x 1215mm (47.83”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray |
| VR3107 | Rack 48U 2265mm (96.16”)H x 600mm (23.62”)W x 1115mm (43.89”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray |
| VR3307 | Rack 48U 2265mm (96.16”)H x 600mm (23.62”)W x 1215mm (47.83”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray |
| VR3157 | Rack 48U 2265mm (96.16”)H x 800mm (31.50”)W x 1115mm (43.89”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray |
| VR3357 | Rack 48U 2265mm (96.16”)H x 800mm (31.50”)W x 1215mm (47.83”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray |
| VR3100SP | Rack 42U 1998mm (78.6”)H x 600mm (23.62”)W x 1115mm (43.89”)D with Perf. Front Door, Perf. Split Rear Doors, Black gray, shock packaging |
| VR3300SP | Rack 42U 1998mm (78.6”)H x 600mm (23.62”)W x 1215mm (47.83”)D with Perf. Front Door, Perf. Split Rear Doors, Black gray, shock packaging |
| VR3150SP | Rack 42U 1998mm (1998”)H x 800mm (31.50”)W x 1115mm (43.89”)D with Perf. Front Door, Perf. Split Rear Doors, Black gray, shock packaging |
| VR3350SP | Rack 42U 1998mm (78.6”)H x 800mm (31.50”)W x 1215mm (47.83”)D with Perf. Front Door, Perf. Split Rear Doors, Black gray, shock packaging |
| VR3107SP | Rack 48U 2265mm (96.16”)H x 600mm (23.62”)W x 1115mm (43.89”)D with Perf. Front Door, Perf. Split Rear Doors, Black gray, shock packaging |
| VR3307SP | Rack 48U 2265mm (96.16”)H x 600mm (23.62”)W x 1215mm (47.83”)D with Perf. Front Door, Perf. Split Rear Doors, Black gray, shock packaging |
| VR3157SP | Rack 48U 2265mm (96.16”)H x 800mm (31.50”)W x 1115mm (43.89”)D with Perf. Front Door, Perf. Split Rear Doors, Black gray, shock packaging |
| VR3357SP | Rack 48U 2265mm (96.16”)H x 800mm (31.50”)W x 1215mm (47.83”)D with Perf. Front Door, Perf. Split Rear Doors, Black gray, shock packaging |
| VRA1000 | 1U Horizontal Cable Organizer with Metal D Rings (Qty 1) |
| VRA1001 | 2U Horizontal Cable Organizer 2U with Metal D Rings (Qty 1) |
| VRA1002 | 1U x 4" Deep Horizontal Cable Manager, Single-Sided with Cover (Qty 1) |
| VRA1003 | 2U x 4" Deep Horizontal Cable Manager, Single-Sided with Cover (Qty 1) |
| VRA1004 | Tool Less Cable Management -Lobster Claw (Qty 10) |
| VRA1005 | Tool Less Cable Management - Velcro Strap (Qty 10) |
| VRA1006 | Tool Less Cable Management -Lobster Claw (Qty 100) |
| VRA1007 | Tool Less Cable Management - Velcro Strap (Qty 100) |
| VRA1008 | Toolless D-Rings small (Qty 10) |
| VRA1009 | Toolless D-Rings small (Qty 100) |
| VRA1010 | Toolless D-Rings Large (Qty 10) |
| VRA1011 | Toolless D-Rings Large (Qty 100) |
| VRA1013 | Horizontal Cable Organizer Side Channel 20 to 33 inch adjustment (Qty 1) |
| VRA1024 | Horizontal Cable Organizer Side Channel 22 to 38 inch adjustment (Qty 1) |
| VRA1014 | Vertical Cable Manager 600mm Wide 42U (Qty 2) |
| VRA1015 | Vertical Cable Manager for 600mm Wide 48U (Qty 2) |
| VRA1016 | Vertical Cable Manager for 800mm Wide 42U (Qty 2) |
| VRA1017 | Vertical Cable Manager for 800mm Wide 48U (Qty 2) |
| VRA1018 | Hinged Covers 800mm Wide 42U Vertical Cable Manager (Qty 2) |
| VRA1020 | Hinged Covers 800mm Wide 48U Vertical Cable Manager (Qty 2) |
| VRA1021 | Vertical Cable Organizer, 8 Cable Rings, Zero U (Qty 2) |
| VRA1022 | 2U x 6" Deep Horizontal Cable Manager, Single-Sided with Cover (Qty 1) |
| VRA1023 | 1U x 6" Deept Horizontal Cable Manager, Single-Sided with Cover (Qty 1) |
| VRA2000 | 1U 19" Black Plastic Toolless Airflow Blanking Panel (Qty 10) |
| VRA2001 | 1U 19" Black Plastic Toolless Airflow Blanking Panel (Qty 200) |
| VRA2002 | 19" Sheet Metal Airflow Blanking Panel Kit (1U, 2U, 4U, 8U) Black (Qty 1 ea. Size) |
| VRA2003 | 1U 19" Sheet Metal Airflow Blanking Panel Kit Black (Qty 2) Black |
| VRA2004 | Air Recirculation Prevention Kit |
| VRA2005 | 19" Rail Brush Strips, 800mm Wide (Qty 12) |
| VRA2006 | Cable Pass Through Brush Kit for Top Panel (Qty 8) |
| VRA3000 | 1U Depth Adjustable Fixed shelf 250Lbs Black (Qty 1) |
| VRA3001 | 2U 19" Cantilever Fixed Shelf 50Lbs Black (Qty 1) |
| VRA3002 | 1U Depth Adjustable Sliding Shelf 100lbs Black (Qty 1) |
| VRA3003 | 1U Depth Adjustable Sliding Shelf 200lbs Black (Qty 1) |
| VRA3004 | 1U Depth Adjustable Equipment Support Rails 100lbs (Qty 2) |
| VRA4000 | VR Bolt Down Brackets (Qty 2) |
| VRA4001 | VR Anti Tip Stabilizer Plate for 600mm/800mm Wide Racks (Qty 2) |
| VRA5000 | Mounting Hardware (Qty 50 M6 cage nuts, screws, washers) |
| VRA5001 | 10-32 Cage Nuts (Qty 50) |
| VRA5002 | Baying Hardware Kit (1 Kit) |
| VRA5003 | Baying Gasket kit |
| VRA5004 | Zero U Accessory Mounting Bracket Qty (Qty 2) |
| VRA6001 | 42U x 600mm Wide Single Perforated Door Black (Qty 1) |
| VRA6002 | 42U x 800mm Wide Single Perforated Door Black (Qty 1) |
| VRA6003 | 48U x 600mm Wide Single Perforated Door Black (Qty 1) |
| VRA6004 | 48U x 800mm Wide Single Perforated Door Black (Qty1) |
| VRA6005 | 42U x 600mm Wide Split Perforated Doors Black (Qty 2) |
| VRA6006 | 42U x 800mm Wide Split Perforated Doors Black (Qty 2) |
| VRA6007 | 48U x 600mm Wide Split Perforated Doors Black (Qty 2) |
| VRA6008 | 48U x 800mm Wide Split Perforated Doors Black (Qty 2) |
| VRA6009 | 42U x 1100mm Deep Split Side Panels Black (Qty 2) |
| VRA6010 | 42U x 1200mm Deep Split Side Panels Black (Qty 2) |
| VRA6011 | 48U x 1100mm Deep Split Side Panels Black (Qty 2) |
| VRA6012 | 48U x 1200mm Deep Split Side Panels Black (Qty 2) |
| VRA6013 | 42U x 600mm Wide 19" Server Rails Square Hole Black (Qty 2) |
| VRA6014 | 42U x 800mm Wide 19" Server Rails Square Hole Black (Qty 2) |
| VRA6015 | 48U x 600mm Wide Server Rails Square Hole Black (Qty 2) |
| VRA6016 | 48U x 800mm Wide 19" Server Rails Square Hole Black (Qty 2) |
| VRA6025 | 42U 4" Wide PDU/Cable Management Bracket Black (Qty 2) |
| VRA6026 | 48U 4" Wide PDU/Cable Management Bracket Black (Qty 2) |
| VRA6017 | 600mm Wide x 1100mm Deep Top Panel Black (Qty 1) |
| VRA6018 | 800mm Wide x 1100mm Deep Top Panel Black (Qty 1) |
| VRA6019 | 600mm Wide x 1200mm Deep Top Panel Black (Qty 1) |
| VRA6020 | 800mm Wide x 1200mm Deep Top Panel Black (Qty 1) |
| VRA6021 | Replacement Top Panel Grommets Black (Qty 8) |
| VRA6022 | Door Handle (Qty 1) |
| VRA6023 | Combination Lock Handle (Qty 2) |
| VRA6024 | Caster Kit (Qty 4) |
| VRA8581 | VR Cable Trough, 300mm |
| VRA8561 | VR Cable Trough, 600mm |
| VRA8571 | VR Cable Trough, 800mm |
| VRA8567 | VR Cable Trough, End Caps (Set of 2) |
| VRA8573 | VR Cable Trough Cover, 300mm |
| VRA8574 | VR Cable Trough Cover, 600mm |
| VRA8575 | VR Cable Trough Cover, 800mm |
| VRA8501 | VR Cable Trough, Cable Alignment Kit (Set of 2) |
| VRA8502 | VR Cable Trough, Connector Kit (Set of 2) |
| VRA8503 | VR Cable Trough, Cable Separation Kit (Set of 12) |
| VRA8504 | VR Cable Trough Grounding Wire, 750mm (Set of 10) |
| VRA8505 | VR Cable Trough, 300mm Height Extension |
| VRA8506 | VR Cable Trough, 600mm Height Extension |
| VRA1025 | Cable Ladder Rack Kit 6" w/ Install Kit, Powder coated structure Color RAL7021 ; 2 cable ladder, 3 grounding cables, mounting material |
| VRA1026 | Cable Ladder Rack Kit 12" w/ Install Kit, Powder coated structure Color RAL7021 ; 2 cable ladder, 3 grounding cables, mounting material |
| VRA1027 | Cable Ladder Rack/Wall Management Kit, Powder coated structure Color RAL7021, 1 mounting bracket, mounting material |
| VRA1028 | Cable Ladder Angle Adapter Kit, Color RAL7021 |
| VRA1029 | Cable Ladder Trough Front Adaptor Kit, Powder coated structure RAL7021, 2 mounting brackets, mounting material |
| VRA1030 | Cable Ladder Trough End Adaptor Kit, Powder coated structure RAL7021, 2 mounting brackets, mounting material |
| VRA1034 | Cable Ladder Suspension Kit,Color RAL7021 |
| VRA1035 | Cable Ladder Stacking Kit, Powder coated structure RAL7021, 2 mounting brackets, mounting material |
| VRA2008 | Top Fan Kit 208-230 VAC 50/60 Hz,Color RAL7021 |
| VRA2009 | Vertical Exhaust Duct Short, 600W, Powder coated structure RAL7021, 1 duct housing, rear door blocking panels, mounting material |
| VRA2010 | Vertical Exhaust Duct Tall, 600W, Powder coated structure RAL7021, 1 duct housing, rear door blocking panels, mounting material |
| VRA2011 | Vertical Exhaust Duct Short, 800W, Powder coated structure RAL7021, 1 duct housing, rear door blocking panels, mounting material |
| VRA2012 | Vertical Exhaust Duct Tall, 800W, Powder coated structure RAL7021, 1 duct housing, rear door blocking panels, mounting material |
| VRA2013 | 2U Blanking Panel, QTY 10,Color RAL7021 |
| VRA2014 | 2U Blanking Panel, QTY 100,Color RAL7021 |
| VRA3005 | Depth Extension 42U x 600 x 200, Powder coated structure RAL7021, 1 cabinet extension kit, 1 lid with cable entry at the back, 1 bottom rear, grounding cable, mounting material |
| VRA3006 | Depth Extension 42U x 800 x 200, Powder coated structure RAL7021, 1 cabinet extension kit, 1 lid with cable entry at the back, 1 bottom rear, grounding cable, mounting material |
| VRA3007 | Depth Extension 48U x 600 x 200, Powder coated structure RAL7021, 1 cabinet extension kit, 1 lid with cable entry at the back, 1 bottom rear, grounding cable, mounting material |
| VRA3008 | Depth Extension 48U x 800 x 200, Powder coated structure RAL7021, 1 cabinet extension kit, 1 lid with cable entry at the back, 1 bottom rear, grounding cable, mounting material |
| VRA3009 | VR 100x600x1100 Rack Base, Powder coated structure RAL7021, 4 plinth corners, 4 plinth panels, mounting material |
| VRA3010 | VR 100x800x1100 Rack Base, Powder coated structure RAL7021, 4 plinth corners, 4 plinth panels, mounting material |
| VRA3011 | VR 100x600x1200 Rack Base, Powder coated structure RAL7021, 4 plinth corners, 4 plinth panels, mounting material |
| VRA3012 | VR 100x800x1200 Rack Base, Powder coated structure RAL7021, 4 plinth corners, 4 plinth panels, mounting material |
| VRA6031 | Pass-Through Side Panels 48U x 1100, Powder coated structure RAL7021, 2 side panels with lock |
| VRA6032 | Pass-Through Side Panels 48U x 1200, Powder coated structure RAL7021, 2 side panels with lock |
| VRA6033 | Networking Roof Panel 600 x 1100, Powder coated structure RAL7021, 1 cabinet cover, 4 brush strips |
| VRA6034 | Networking Roof Panel 600 x 1200, Powder coated structure RAL7021, 1 cabinet cover, 4 brush strips |
| VRA6035 | Networking Roof Panel 800 x 1100, Powder coated structure RAL7021, 1 cabinet cover, 4 brush strips |
| VRA6036 | Networking Roof Panel 800 x 1200, Powder coated structure RAL7021, 1 cabinet cover, 4 brush strips |
| VRA6037 | Rack Bottom Panel 600 x 1100, Powder coated structure RAL7021, 1 2-piece floor plate, 4 brush strips, 4 covers for cable gland, mounting material |
| VRA6038 | Rack Bottom Panel 600 x 1200, Powder coated structure RAL7021, 1 2-piece floor plate, 4 brush strips, 4 covers for cable gland, mounting material |
| VRA6039 | Rack Bottom Panel 800 x 1100, Powder coated structure RAL7021, 1 2-piece floor plate, 4 brush strips, 4 covers for cable gland, mounting material |
| VRA6040 | Rack Bottom Panel 800 x 1200, Powder coated structure RAL7021, 1 2-piece floor plate, 4 brush strips, 4 covers for cable gland, mounting material |
| VRA6042 | Copper BUS Bar 42U, 1 copper rail, 21 grounding cable, mounting material |
| VRA6043 | Copper BUS Bar 48U, 1 copper rail, 21 grounding cable, mounting material |
| VRA6044 | Rail Conversion Kit 42U , 21" EIA Mounting Rails 800mm,Color RAL7021, 4 pieces 21'' profiles, mounting material |
| VRA6047 | Rail Conversion Kit 42U , 23" EIA Mounting Rails 800mm,Color RAL7021, 4 pieces 23'' profiles, mounting material |
| VRA6048 | Rail Conversion Kit 48U , 21" EIA Mounting Rails 800mm,Color RAL7021, 4 pieces 21'' profiles, mounting material |
| VRA6049 | Rail Conversion Kit 48U , 23" EIA Mounting Rails 800mm,Color RAL7021, 4 pieces 23'' profiles, mounting material |
| VRA6050 | SOLID V-DOOR 600W 42U VR-SERIES,Color RAL7021, 1 piece door with handle |
| VRA6051 | SOLID V-DOOR 800W 42U VR-SERIES,Color RAL7021, 1 piece door with handle |
| VRA6052 | SOLID V-DOOR 600W 48U VR-SERIES,Color RAL7021, 1 piece door with handle |
| VRA6053 | SOLID V-DOOR 800W 48U VR-SERIES,Color RAL7021, 1 piece door with handle |
| VRA6054 | Pass-Through Side Panels 42U x 1100,Powder coated structure RAL7021, 2 side panels with lock |
| VRA6055 | Pass-Through Side Panels 42U x 1200,Powder coated structure RAL7021, 2 side panels with lock |
| VRA6056 | SOLID SPLIT DOOR 600W 48U VR-SERIES,Color RAL7021, 1 piece door with handle |
| VRA6057 | SOLID SPLIT DOOR 800W 48U VR-SERIES,Color RAL7021, 1 piece door with handle |
| VRA6062 | SOLID SPLIT DOOR 600W 42U VR-SERIES,Color RAL7021, 1 piece door with handle |
| VRA6063 | SOLID SPLIT DOOR 800W 42U VR-SERIES,Color RAL7021, 1 piece door with handle |
| VRA7001 | Security Handles Combination,Color RAL7021 |
| VRA7002 | Security Handles Security Fingerprint,Color RAL7021 |
| VRA7003 | Security Handles RFID,Color RAL7021 |
| VRA9040 | VR Rack Colocation Kit 42Ux600x1100,Color RAL7021 |
| VRA9041 | VR Rack Colocation Kit 42Ux600x1200,Color RAL7021 |
| VRA9042 | VR Rack Colocation Kit 48Ux600x1100, Color RAL7021 |
| VRA9043 | VR Rack Colocation Kit 48Ux600x1200, Color RAL7021 |
| VRA9044 | VR Rack Colocation Kit 42Ux800x1100, Color RAL7021 |
| VRA9045 | VR Rack Colocation Kit 42Ux800x1200, Color RAL7021 |
| VRA9046 | VR Rack Colocation Kit 48Ux800x1100,Color RAL7021 |
| VRA9047 | VR Rack Colocation Kit 48Ux800x1200,Color RAL7021 |
| VR3100-005 | Rack 42U 1998mm (78.6”)H x 600mm (23.62”)W x 1115mm (43.89”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray, No Right Side Panels |
| VR3100-006 | Rack 42U 1998mm (78.6”)H x 600mm (23.62”)W x 1115mm (43.89”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray, No Left Side Panels |
| VR3100-007 | Rack 42U 1998mm (78.6”)H x 600mm (23.62”)W x 1115mm (43.89”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray, No Side Panels |
| VR3107-005 | Rack 48U 2265mm (96.16”)H x 600mm (23.62”)W x 1115mm (43.89”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray, No Right Side Panels |
| VR3107-006 | Rack 48U 2265mm (96.16”)H x 600mm (23.62”)W x 1115mm (43.89”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray, No Left Side Panels |
| VR3107-007 | Rack 48U 2265mm (96.16”)H x 600mm (23.62”)W x 1115mm (43.89”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray, No Side Panels |
| VR3150-005 | Rack 42U 1998mm (1998”)H x 800mm (31.50”)W x 1115mm (43.89”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray, No Right Side Panels |
| VR3150-006 | Rack 42U 1998mm (1998”)H x 800mm (31.50”)W x 1115mm (43.89”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray, No Left Side Panels |
| VR3150-007 | Rack 42U 1998mm (1998”)H x 800mm (31.50”)W x 1115mm (43.89”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray, No Side Panels |
| VR3157-005 | Rack 48U 2265mm (96.16”)H x 800mm (31.50”)W x 1115mm (43.89”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray, No Right Side Panels |
| VR3157-006 | Rack 48U 2265mm (96.16”)H x 800mm (31.50”)W x 1115mm (43.89”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray, No Left Side Panels |
| VR3157-007 | Rack 48U 2265mm (96.16”)H x 800mm (31.50”)W x 1115mm (43.89”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray, No Side Panels |
| VR3300-005 | Rack 42U 1998mm (78.6”)H x 600mm (23.62”)W x 1215mm (47.83”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray, No Right Side Panels |
| VR3300-006 | Rack 42U 1998mm (78.6”)H x 600mm (23.62”)W x 1215mm (47.83”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray, No Left Side Panels |
| VR3300-007 | Rack 42U 1998mm (78.6”)H x 600mm (23.62”)W x 1215mm (47.83”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray, No Side Panels |
| VR3307-005 | Rack 48U 2265mm (96.16”)H x 600mm (23.62”)W x 1215mm (47.83”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray, No Right Side Panels |
| VR3307-006 | Rack 48U 2265mm (96.16”)H x 600mm (23.62”)W x 1215mm (47.83”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray, No Left Side Panels |
| VR3307-007 | Rack 48U 2265mm (96.16”)H x 600mm (23.62”)W x 1215mm (47.83”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray, No Side Panels |
| VR3350-005 | Rack 42U 1998mm (78.6”)H x 800mm (31.50”)W x 1215mm (47.83”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray, No Right Side Panels |
| VR3350-006 | Rack 42U 1998mm (78.6”)H x 800mm (31.50”)W x 1215mm (47.83”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray, No Left Side Panels |
| VR3350-007 | Rack 42U 1998mm (78.6”)H x 800mm (31.50”)W x 1215mm (47.83”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray, No Side Panels |
| VR3357-005 | Rack 48U 2265mm (96.16”)H x 800mm (31.50”)W x 1215mm (47.83”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray, No Right Side Panels |
| VR3357-006 | Rack 48U 2265mm (96.16”)H x 800mm (31.50”)W x 1215mm (47.83”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray, No Left Side Panels |
| VR3357-007 | Rack 48U 2265mm (96.16”)H x 800mm (31.50”)W x 1215mm (47.83”)D with (1) 77% Perforated Locking Front Door, (2) 77% Perforated Split Locking Rear Doors, Color RAL 7021 Black gray, No Side Panels |
| VRA6017E00F | VR Rack Top panel 600x1100mm for Fan |
| VRA6018E00F | VR Rack Top panel 800x1100mm for Fan |
| VRA6019E00F | VR Rack Top panel 600x1200mm for Fan |
| VRA6020E00F | VR Rack Top panel 800x1200mm for Fan |
| 011570111026 | Vertiv Knurr MIR2-Server Cabinet W=800 H=1919 D=1000 42U RAL 7035 base frame, 2 side panels, cover with rear cable inlet, front door and rear door with single-leaf with handle and receptable for locking cylinder |
| 011570118026 | Vertiv Knurr MIR2-Server Cabinet W=800 H=1919 D=1000 42U RAL 7021 base frame, 2 side panels, cover with rear cable inlet, front door and rear door with single-leaf with handle and receptable for locking cylinder |
| 011570111036 | Vertiv Knurr MIR2-Server Cabinet W=800 H=2191 D=1000 47U RAL 7035 base frame, 2 side panels, cover with rear cable inlet, front door and rear door with single-leaf with handle and receptable for locking cylinder |
| 011570118036 | Vertiv Knurr MIR2-Server Cabinet W=800 H=2191 D=1000 47U RAL 7021 base frame, 2 side panels, cover with rear cable inlet, front door and rear door with single-leaf with handle and receptable for locking cylinder |
| 011570111028 | Vertiv Knurr MIR2 Server Cabinet W=800 H=1909 D=1200 42U RAL 7035 base frame, 2 side panels, cover with rear cable inlet, front door and rear door with single-leaf with handle and receptable for locking cylinder |
| 011570118028 | Vertiv Knurr MIR2 Server Cabinet W=800 H=1909 D=1200 42U RAL 7021 base frame, 2 side panels, cover with rear cable inlet, front door and rear door with single-leaf with handle and receptable for locking cylinder |
| 011570111038 | Vertiv Knurr MIR2 Server Cabinet W=800 H=2191 D=1200 47U RAL 7035 base frame, 2 side panels, cover with rear cable inlet, front door and rear door with single-leaf with handle and receptable for locking cylinder |
