Official PNY partner.
PNY · 80 products
Vertiv data-centre infrastructure
Every line on PNY's Vertiv data-centre infrastructure price list, by part number. 4 racks, 11 rack accessories, 11 rack PDUs, 4 KVM switches, 1 KVM module, 6 console servers, 3 rack consoles, 29 UPS units, 10 battery cabinets, 1 UPS accessory. Prices on request; we reply within one working day.
Showing 80 of 80.
| Part number | Product | Type | Availability |
|---|---|---|---|
| VR3300 | Vertiv VR rack: Rack 42U 1998mm (78.6”)H x 600mm (23.62”)W x 1215mm (47.83”)D | Rack | Sourced to order |
| VR3307 | Vertiv VR rack: Rack 48U 2265mm (96.16”)H x 600mm (23.62”)W x 1215mm (47.83”)D | Rack | Sourced to order |
| VR3350 | Vertiv VR rack: Rack 42U 1998mm (78.6”)H x 800mm (31.50”)W x 1215mm (47.83”)D | Rack | Sourced to order |
| VR3357 | Vertiv VR rack: Rack 48U 2265mm (96.16”)H x 800mm (31.50”)W x 1215mm (47.83”)D | Rack | Sourced to order |
| VRA1000 | Vertiv VR rack accessories: 1U Horizontal Cable Organizer | Rack accessory | Sourced to order |
| VRA1001 | Vertiv VR rack accessories: 2U Horizontal Cable Organizer 2U | Rack accessory | Sourced to order |
| VRA1016 | Vertiv VR rack accessories: Vertical Cable Manager for 800mm Wide 42U (Qty 2) | Rack accessory | Sourced to order |
| VRA1017 | Vertiv VR rack accessories: Vertical Cable Manager for 800mm Wide 48U (Qty 2) | Rack accessory | Sourced to order |
| VRA1021 | Vertiv VR rack accessories: Vertical Cable Organizer, 8 Cable Rings | Rack accessory | Sourced to order |
| VRA1022 | Vertiv VR rack accessories: 2U x 6" Deep Horizontal Cable Manager, Single-Sided | Rack accessory | Sourced to order |
| VRA2000 | Vertiv VR rack accessories: 1U 19" Black Plastic Toolless Airflow Blanking Panel (Qty 10) | Rack accessory | Sourced to order |
| VRA2001 | Vertiv VR rack accessories: 1U 19" Black Plastic Toolless Airflow Blanking Panel (Qty 200) | Rack accessory | Sourced to order |
| VRA2004 | Vertiv VR rack accessories: Air Recirculation Prevention Kit | Rack accessory | Sourced to order |
| VRA2005 | Vertiv VR rack accessories: 19" Rail Brush Strips, 800mm Wide (Qty 12) | Rack accessory | Sourced to order |
| VRA5004 | Vertiv VR rack accessories: Zero U Accessory Mounting Bracket Qty (Qty 2) | Rack accessory | Sourced to order |
| EP4G90A0 | Vertiv PowerGo Rack PDU, Monitored, 0U, 32A, 230V, IEC60309*3m, C13*20 + C19*4, Breaker | Rack PDU | Sourced to order |
| EP4G90A1 | Vertiv PowerGo Rack PDU, Monitored, 0U, 32A, 230V/400V, IEC60309*3m, C13*30 + C19*6 | Rack PDU | Sourced to order |
| EP5G90A0 | Vertiv PowerGo Rack PDU, Switched, 0U, 32A, 230V, IEC60309*3m, C13*20 + C19*4, Breaker | Rack PDU | Sourced to order |
| EP5G90A1 | Vertiv PowerGo Rack PDU, Switched, 0U, 32A, 230V/400V, IEC60309*3m, C13*18 + C19*6 | Rack PDU | Sourced to order |
| EP5G90A2 | Vertiv PowerGo Rack PDU, Switched, 0U, 32A, 230V/400V, IEC60309*3m, C13*30 + C19*6 | Rack PDU | Sourced to order |
| VP4U60A2 | Vertiv PowerIT High Density Rack PDU, 60A/63A, Monitored Unit Level, 240/415V WYE | Rack PDU | Sourced to order |
| VP7U60A2 | Vertiv PowerIT High Density Rack PDU, 60A/63A, Switched Outlet Level Monitoring, 240/415V WYE, Vertical, 36 Combination C13/C19 | Rack PDU | Sourced to order |
| VP7U60A3 | Vertiv PowerIT High Density Rack PDU, 60A/63A, Switched Outlet Level Monitoring, 240/415V WYE, Vertical, 24 Combination C13/C19 | Rack PDU | Sourced to order |
| VP4G30AF | Vertiv PowerIT Rack PDU, Monitored (Unit Level), EC, 0U, input IEC 60309 230/400V 3x32A | Rack PDU | Sourced to order |
| VP4G30AK | Vertiv PowerIT Rack PDU, Monitored (Unit Level), EC, 0U, input IEC 60309 230V 32A | Rack PDU | Sourced to order |
| VP7G30AH | Vertiv PowerIT Rack PDU, Switched (Outlet Level), EC, 0U, 32A, 230/400V, input IEC 60309 | Rack PDU | Sourced to order |
| MPU2-108DAC-400 | Avocent MergePoint Unity 2 KVM - 8-port, 1 digital remote and 1 local user paths | KVM switch | Sourced to order |
| MPU2-2016DAC-400 | Avocent MergePoint Unity 2 KVM - 16-port, 2 digital remote and 1 local user paths | KVM switch | Sourced to order |
| MPU2-2032DAC-400 | Avocent MergePoint Unity 2 KVM -32-port, 2 digital remote and 1 local user paths | KVM switch | Sourced to order |
| MPU2-4032DAC-400 | Avocent MergePoint Unity 2 KVM - 32-port, 4 digital remote and 1 local user paths | KVM switch | Sourced to order |
| MPUIQ-VMCHS | Avocent IQ module: HIGH-RES/VM/CAC/USB2HS IQ MODULE | KVM module | Sourced to order |
| ACS8008MDAC-404 | Avocent ACS8000 console system: 8-Port ACS8000 Console System | Console server | Sourced to order |
| ACS8016MDAC-404 | Avocent ACS8000 console system: 16-Port ACS8000 Console System | Console server | Sourced to order |
| ACS8032-EU-DAC-400 | Avocent ACS8000 console system: 32 Port ACS8000 cellular | Console server | Sourced to order |
| ACS8032MDAC-404 | Avocent ACS8000 console system: 32-Port ACS8000 Console System | Console server | Sourced to order |
| ACS8048-EU-DAC-400 | Avocent ACS8000 console system: 48 Port ACS8000 cellular | Console server | Sourced to order |
| ACS8048MDAC-404 | Avocent ACS8000 console system: 48-Port ACS8000 Console System | Console server | Sourced to order |
| LRA185KMM-001 | Avocent LRA185 LCD rack console: 19” LCD, USB KB, 2USB PASS-US INTL ENG | Rack console | Sourced to order |
| LRA185KMM16D-001 | Avocent LRA185 LCD rack console: LCD, 16P KVM, 16 CABLES, USB KB-US INTL | Rack console | Sourced to order |
| LRA185KMM8D-001 | Avocent LRA185 LCD rack console: LCD, 8P KVM, 8 CABLES, USB KB-US INTL | Rack console | Sourced to order |
| GXE3-1000IMT | Vertiv Liebert GXE UPS 1kVA 1ph UPS 230V Tower W/Batteries, C14 input/C13 x 8 output | UPS | Sourced to order |
| GXE3-1000IRT2UXL | Vertiv Liebert GXE UPS 1kVA 1ph UPS 230V Rack/Tower W/Batteries | UPS | Sourced to order |
| GXE3-10KIRT5UXL | Vertiv Liebert GXE UPS 10kVA 1ph UPS 230V 5U Rack/Tower W/Batteries | UPS | Sourced to order |
| GXE3-1500IMT | Vertiv Liebert GXE UPS 1.5kVA 1ph UPS 230V Tower W/Batteries, C14 input/C13 x 8 output | UPS | Sourced to order |
| GXE3-1500IRT2UXL | Vertiv Liebert GXE UPS 1.5kVA 1ph UPS 230V Rack/Tower W/Batteries | UPS | Sourced to order |
| GXE3-2000IMT | Vertiv Liebert GXE UPS 2kVA 1ph UPS 230V Tower W/Batteries, C20 input/C13 x 8 output | UPS | Sourced to order |
| GXE3-2000IRT2UXL | Vertiv Liebert GXE UPS 2kVA 1ph UPS 230V Rack/Tower w/Batteries | UPS | Sourced to order |
| GXE3-3000IMT | Vertiv Liebert GXE UPS 3kVA 1ph UPS 230V Tower W/Batteries | UPS | Sourced to order |
| GXE3-3000IRT2UXL | Vertiv Liebert GXE UPS 3kVA 1ph UPS 230V Rack/Tower W/Batteries | UPS | Sourced to order |
| GXE3-6000IRT4UXL | Vertiv Liebert GXE UPS 6kVA 1ph UPS 230V 4U Rack/Tower W/Batteries | UPS | Sourced to order |
| GXT5-1000IRT2UXLN | Vertiv Liebert GXT5 1ph UPS, 1kVA, input IEC C14 inlet, 2U, output – 230V | UPS | Sourced to order |
| GXT5-10KIRT5UXLN | Vertiv Liebert GXT5 1ph UPS, 10kVA, input plug - hardwired, 5U, output – 230V, hardwired | UPS | Sourced to order |
| GXT5-1500IRT2UXLN | Vertiv Liebert GXT5 1ph UPS, 1.5kVA, input IEC C14 inlet, 2U, output – 230V | UPS | Sourced to order |
| GXT5-16KIRT9UXLN | Vertiv Liebert GXT5 1ph UPS, 16kVA, input plug - hardwired, 9U, output – 230V, hardwired | UPS | Sourced to order |
| GXT5-2000IRT2UXLN | Vertiv Liebert GXT5 1ph UPS, 2kVA, input IEC C20 inlet, 2U, output – 230V | UPS | Sourced to order |
| GXT5-20KIRT9UXLN | Vertiv Liebert GXT5 1ph UPS, 20kVA, input plug - hardwired, 9U, output – 230V, hardwired | UPS | Sourced to order |
| GXT5-3000IRT2UXLN | Vertiv Liebert GXT5 1ph UPS, 3kVA, input IEC C20 inlet, 2U, output – 230V | UPS | Sourced to order |
| GXT5-5000IRT5UXLN | Vertiv Liebert GXT5 1ph UPS, 5kVA, input plug - hardwired, 5U, output – 230V, hardwired | UPS | Sourced to order |
| GXT5-6000IRT5UXLN | Vertiv Liebert GXT5 1ph UPS, 6kVA, input plug - hardwired, 5U, output – 230V, hardwired | UPS | Sourced to order |
| GXT5-750IRT2UXLN | Vertiv Liebert GXT5 1ph UPS, 750VA, input IEC C14 inlet, 2U, output – 230V | UPS | Sourced to order |
| GXT5-8000IRT5UXLN | Vertiv Liebert GXT5 1ph UPS, 8kVA, input plug - hardwired, 5U, output – 230V, hardwired | UPS | Sourced to order |
| PSA6E-1000IT-IEC | Vertiv PowerUPS 200 Essential, 1000VA/525W, 230V, Line Interactive, 6 IEC C13 | UPS | Sourced to order |
| PSA6E-1000IT-SCH | Vertiv PowerUPS 200 Essential, 1000VA/525W, 230V, Line Interactive, 4 Schuko | UPS | Sourced to order |
| PSA6E-1600IT-IEC | Vertiv PowerUPS 200 Essential, 1600VA/925W, 230V, Line Interactive, 6 IEC C13 | UPS | Sourced to order |
| PSA6E-1600IT-SCH | Vertiv PowerUPS 200 Essential, 1600VA/925W, 230V, Line Interactive, 5 Schuko | UPS | Sourced to order |
| PSA6E-2200IT-IEC | Vertiv PowerUPS 200 Essential, 2200VA/1225W, 230V, Line Interactive, 6 IEC C13 | UPS | Sourced to order |
| PSA6E-2200IT-SCH | Vertiv PowerUPS 200 Essential, 2200VA/1225W, 230V, Line Interactive, 5 Schuko | UPS | Sourced to order |
| PSA6E-600IT-IEC | Vertiv PowerUPS 200 Essential, 600VA/315W, 230V, Line Interactive, 4 IEC C13 | UPS | Sourced to order |
| PSA6E-600IT-SCH | Vertiv PowerUPS 200 Essential, 600VA/315W, 230V, Line Interactive, 4 Schuko | UPS | Sourced to order |
| GXE3-EBC192VRT2U | Vertiv Liebert GXE External Battery Cabinet 192V Rack/Tower 2U | Battery cabinet | Sourced to order |
| GXE3-EBC240VRT3U | Vertiv Liebert GXE External Battery Cabinet 240V Rack/Tower 3U | Battery cabinet | Sourced to order |
| GXE3-EBC24VRT2U | Vertiv liebert GXE External Battery Cabinet 24V Rack/Tower 2U, for Liebert GXE 1 kVA RT, 2-year warranty. With rail kit | Battery cabinet | Sourced to order |
| GXE3-EBC36VRT2U | Vertiv Liebert GXE External Battery Cabinet 36V Rack/Tower 2U | Battery cabinet | Sourced to order |
| GXE3-EBC48VRT2U | Vertiv Liebert GXE External Battery Cabinet 48V Rack/Tower 2U | Battery cabinet | Sourced to order |
| GXE3-EBC72VRT2U | Vertiv liebert GXE External Battery Cabinet 24V Rack/Tower 2U, for Liebert GXE 3kVA RT, 2-year warranty. With rail kit | Battery cabinet | Sourced to order |
| GXT5-EBC36VRT2U | Vertiv Liebert GXT5 external battery cabinet for 0.75kVA - 1kVA product variants | Battery cabinet | Sourced to order |
| GXT5-EBC48VRT2U | Vertiv Liebert GXT5 / Vertiv Edge external battery cabinet for 1.5kVA - 2kVA (GXT5) and | Battery cabinet | Sourced to order |
| GXT5-EBC72VRT2U | Vertiv Liebert GXT5 / Vertiv Edge external battery cabinet for 3kVA (GXT5) and 2.2kVA | Battery cabinet | Sourced to order |
| VEBCLI-192VRT1U | Vertiv Liebert GXT5 Lithium-Ion external battery cabinet for 5kVA - 10kVA Li-Ion product | Battery cabinet | Sourced to order |
| RDU120 | Kit RDU120 Communication Card | UPS accessory | Sourced to order |
From PNY's price list of 1 November 2026. Photos and descriptions are the maker's own, reproduced with permission. Product names are trademarks of their owners. All PNY product lines.
Request a price
Send the part numbers and quantities from this list, or use "Add to quote" on any product page. We reply within one working day with price and lead time.
